Under 25s Singles
| 1st Round | 2nd Round | Semi-Final | Final | ||||
|---|---|---|---|---|---|---|---|
| by 10th June | by 24th June | 5th July | 12th July | ||||
| H Weale (P) | 9 | T Huffer (K) | 21 | T Huffer (K) | 11 | J Powell (LL) | 20 |
| T Huffer (K) | 21 | ||||||
| L Weaver | 12 | ||||||
| J Powell (LL) | w/o | J Powell (LL) | 21 | ||||
| H Davies (BU) | – | ||||||
| A Price (LL) | 3 | J Bicknell (K) | 15 | D Powell (LL) | 21 | ||
| J Bicknell (K) | 21 | ||||||
| D Powell (LL) | 14 | D Powell (LL) | 21 | ||||
| N Weale (P) Conceded game | 19 | ||||||
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 10th June
- 2nd Round to be played by 24th June
- Semi-Final to be played by 5th July
- Final to be played at County Finals Day.