Senior Pairs
To be played by dates shown below
| ROUND 1 | ROUND 2 | ROUND 3 | SEMI FINALS | FINAL | |||||
|---|---|---|---|---|---|---|---|---|---|
| Please play by 31st May | 13th June | 22nd June | 4th July | 11th July | |||||
| T Bounds I Hamilton | |||||||||
| K Davies S Jones | |||||||||
| D Duncan B Evans | |||||||||
| K Daly N Smith | |||||||||
| D Sutherland J James | |||||||||
| E Williams N Price | |||||||||
| S Langley S Jones | |||||||||
| A Bates M Kent | |||||||||
| S Taylor T Worts | |||||||||
| R Davies R Millichamp | |||||||||
| T Morgan R Price | |||||||||
| G Lawrence R Wall | |||||||||
| D Davies S Lloyd | |||||||||
| D Jones I Coulson | |||||||||
| D Weale R Weale | |||||||||
| K Thomas C Jones | |||||||||
| R Brown K Manning | |||||||||
| P Johnson G Worsley | |||||||||
| I Price C Davies | |||||||||
| S Seggi R Douglas | |||||||||
| B Lister G Moorhouse | |||||||||
| K Cutts T Price | |||||||||
| D Griffiths G Hughes | |||||||||
| J Davies I Jones | |||||||||
| P Holland G O'Keefe | |||||||||
| B Ledbury B Jones | |||||||||
| P Tambling K O'Shea | |||||||||
| A Scott T Gittoes | |||||||||
| S Hammonds D Petley |