Past Officers of the Mid Wales Bowling Association
Past Presidents
Past MWBA Presidents
| 1962 | A Wilding (Knighton) | 1963 | G Poole (Brecon) |
| 1964 | L Moses (Talgarth) | 1965 | W J Davies (Llandrindod) |
| 1966 | J C Evans (Builth Wells) | 1967 | R Evans (Knighton) |
| 1968 | D Musto (Brecon) | 1969 | L Moses (Talgarth) |
| 1970 | E Spooner (Llandrindod) | 1971 | O Evans (Builth Wells) |
| 1972 | C Tantrum (Knighton) | 1973 | T Jermyn (Brecon) |
| 1974 | L Moses (Talgarth) | 1975 | C Davies (Rhayader) |
| 1976 | W S Evans (Llandrindod) | 1977 | G Rees (Builth Wells) |
| 1978 | D Richards (Knighton) | 1979 | H F Gaydon (Presteigne) |
| 1980 | G Poole (Brecon) | 1981 | L H E Thomas (Talgarth) |
| 1982 | I Saunders (Rhayader) | 1983 | E Spooner (Llandrindod) |
| 1984 | T A Jenkins (Builth Wells) | 1985 | D F Davies (Knighton) |
| 1986 | W Weale (Presteigne) | 1987 | D B Jones (Brecon) |
| 1988 | L S Davies (Talgarth) | 1989 | C Durns (Rhayader) |
| 1990 | R Roberts (Llandrindod) | 1991 | M Williams (Llandovery) |
| 1992 | B Like (Builth Wells) | 1993 | A T Morris (Knighton) |
| 1994 | J P Weale (Presteigne) | 1995 | R Davies (Talgarth) |
| 1996 | F Fantham (Brecon) | 1997 | E Prentice (Hay) |
| 1998 | W E Williams (Llandrindod) | 1999 | J Griffiths (Llandovery) |
| 2000 | Past Presidents | 2001 | G Sharp (Knighton) |
| 2002 | R Weale (Presteigne) | 2003 | E Thomas (Brecon) |
| 2004 | P Johnson (Talgarth) | 2005 | R Williams (Hay-on-Wye) |
| 2006 | C Perrrier (Llandrindod) | 2007 | H Morgans (Builth Wells) |
| 2008 | R Morgan (Knighton) | 2009 | D Weale (Presteigne) |
| 2010 | B Tomlinson (Brecon) | 2011 | P Johnston (Talgarth) |
| 2012 | D Ricketts (Hay-on-Wye) | 2013 | C K Price (Llandrindod) |
| 2014 | D Davies (Builth) | 2015 | B Blair (Knighton) |
| 2016 | G Moorhouse (Presteigne) | 2017 | C Micklewright (Talgarth) |
| 2018 | B Tomlinson (Brecon) | 2019 | D Ricketts (Hay-on-WYe) |
| 2020 | C K Price (Llandrindod) | 2021 | K Francis (Builth Wells) |
| 2022 | B Tomlinson (Brecon) | 2023 | D Weale (Presteigne) |
| 2024 | W Funnell (Brecon) | 2025 | A Johnson (Hay-on-Wye) |
| 2026 | N Price (Llandrindod) |
Past Secretaries
Past MWBA Secretaries
| 1912 – 1926 | E C Morgan (Newtown) | 1927 – 1939 | W H Jones (Aberystwyth) |
| 1934 – 1938 | M Thomas (Llandre) | 1939 – 1951 | T J Price (Llandrindod) |
| 1952 – 1956 | G Evans (Talgarth) | 1957 – 1966 | W Vernon Jones (Llandrindod) |
| 1967 | W J Davies (Llandrindod) | 1968 – 1972 | Jim Palmer (Llandrindod) |
| 1973 – 1981 | Edgar Spooner (Llandrindod) | 1982 – 1983 | Phil James (Brecon) |
| 1984 – 1989 | Gordon Poole (Brecon) | 1990 – 2009 | David Davies M.B.E. (Knighton) |
| 2010 – date | Eddie Williams (Llandrindod) |
Past Treasurers
Past MWBA Treasurers
| 1938 – 1951 | T J Price (Llandrindod) | 1952 – 1962 | S J Davies (Builth) |
| 1963 – 1966 | D D Jones Llandrindod | 1967 – 1972 | Jim Palmer (Llandrindod) |
| 1973 – 1981 | Edgar Spooner (Llandrindod) | 1982 – 1983 | Phil James (Brecon) |
| 1984 – 1986 | Ormond Davies (Llandrindod) | 1987 – 1990 | Edgar Spooner (Llandrindod) |
| 1991 – 1998 | Edgar Thomas (Brecon) | 1999 – 1999 | Alan Morris (Knighton) |
| 2000 – 2009 | Eddie Williams (Llandrindod) | 2010 – 2016 | Bill Blair (Knighton) |
| 2017 – date | Dilwyn Davies (Builth) |
Past Auditors
Past MWBA Auditors
| 1965 – 1972 | G Evans (Talgarth) | 1973 – 1982 | V Moses (Talgarth) |
| 1983 – 1986 | Len Moses (Talgarth) | 1987 – 1990 | Ormond Davies (Llandrindod) |
| 1991 – 1993 | Gordon Poole (Brecon) | 1994 – 2000 | Derek Hughes (Talgarth) |
| 2001 – 2006 | Ray Price (Llandrindod) | 2007 – 2012 | Ormond Davies (Llandrindod) |
| 2013 – 2016 | Norman Oakey (Knighton) | 2017 – 2020 | Bill Blair (Knighton) |
| 2021 – date | Marcus Smith (Presteigne) |
Past Match Secretaries
Past MWBA Match Secretaries
| 1966 | Jim Palmer (Llandrindod) | 1967 – 1969 | William Foulkes (Llandrindod) |
| 1970 – 1978 | Charles Davies (Rhayader) | 1979 – 1988 | David Davies (Knighton) |
| 1989 – 1999 | David B Jones (Builth) | 2000 – date | Secretary/Treasurer |
Past Competition Secretaries
Past MWBA Competition Secretaries
| 1981 – 1984 | J Weale (Presteigne) | 1985 | G Checketts (Llandrindod) |
| 1986 – 1987 | O Davies (Llandrindod) | 1988 – 1998 | E Thomas (Brecon) |
| 1998 – to date | D Weale (Presteigne) |
Past Results Coordinators
Past MWBA Results Coordinators
| 1990 – 2006 | D Davies (Knighton) | 2007 – 2008 | R Price (Llandrindod) |
| 2009 – 2016 | C Barrett (Llandrindod) | 2017 – 2022 | G Rees (Llandrindod) |
| 2023 to date | B Tomlinson (Brecon) |
Past WBA Council Members from Mid Wales
Past WBA Council Members from Mid Wales BA
| 1970 – 1972 | Edgar Spooner (Llandrindod) | 1973 | Daniel Musto (Brecon) |
| 1974 – 1975 | Wyndham Evans (Llandrindod) | 1976 – 1982 | Gordon Poole (Brecon) |
| 1983 – 1985 | Ormond Davies (Llandrindod) | 1986 – 1988 | David Davies (Knighton) |
| 1989 – 1993 | David B Jones (Builth) | 1994 – 1999 | Alan Morris (Knighton) |
| 2000 – 2003 | Eddie Williams (Llandrindod) | 2004 – 2006 | Graham Rees (Llandrindod) |
| 2007 – 2013 | Robert Williams (Hay-on-Wye) | 2014 – date | Darren Ricketts (Hay-on-Wye) |
| 2014 – 2016 | Garry Thomas (Brecon) | 2016 – date | Barry Tomlinson (Brecon) |