Senior Fours
Rounds to be played dates shown
| Round 1 | Round 2 | Semi-Final | Final | ||||
|---|---|---|---|---|---|---|---|
| By 9th June | By 23rd June | By 4th July | 12th July | ||||
| B Lister, R Gordon, G Phillips, R Price (P) | 9 | D Sutherland, J James, K Francis, R Wall (BU) | 7 | R Ahrens, S Jones, P Carey, W Funnell (T) | 15 | R Ahrens, S Jones, P Carey, W Funnell (T) | 8 |
| D Sutherland, J James, K Francis, R Wall (BU) | 20 | ||||||
| R Ahrens, S Jones, P Carey, W Funnell (T) | 23 | ||||||
| G Lawrence, G Worsley, D Davies, S Lloyd (BU) | 20 | G Lawrence, G Worsley, D Davies, S Lloyd (BU) | 9 | ||||
| E Williams, K Davies, S Jones, N Price (LL) | 14 | ||||||
| K Price, A Bates, B Ledbury, B Jones (LL) | 22 | K Price, A Bates, B Ledbury, B Jones (LL) | TBC | P Holland, B Weale, D Weale, R Weale (P) | 19 | ||
| G Hughes, B Evans, K Cutts, T Price (BR) | 9 | ||||||
| P Holland, B Weale, D Weale, R Weale (P) | TBC | P Holland, B Weale, D Weale, R Weale (P) | TBC | ||||
| B Douglas, S Seggie, K O’Shea, P Tambling (BR) | TBC | ||||||
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- Round 1 to be played by 9th June
- Round 2 to be played by 23rd June
- Semi-Final to be played by 4th July
- Final to be played at County Finals Day.