Senior Triples
| ROUND 1 | ROUND 2 | 1/4 FINALS | SEMI FINALS | FINAL | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 22nd May 6.30pm | Sun 24th May 10.00am | Sun 24th May 2.00pm | 30th June | 11th July | |||||
| E Williams, S Jones, N Price | |||||||||
| R Brown, T Brain, K Manning | |||||||||
| S Hammonds, D Petley, S Taylor | |||||||||
| P Holland, G O'Keefe, D Weale | |||||||||
| Friday 22nd May - 6.30pm R Davies, R Oliver, R Price | |||||||||
| G Lawrence, K Francis, R Wall | |||||||||
| J Davies E Jones I Jones | |||||||||
| G Hughes, K Cutts, T Price | |||||||||
| J James, D Davies, S Lloyd | |||||||||
| J Jillings, T Worts, B Jones | |||||||||
| Sun 24th May 10.00am K Daly P Smith N Smith | |||||||||
| R Gordon B Lister G Moorhouse | |||||||||
| D Jones R Ahrens I Coulson | |||||||||
| D Duncan B Evans I Kinsey | |||||||||
| P Watkins A Bates M Kent | |||||||||
| G Price P Johnson G Worsley | |||||||||
| L Lewis S Langley S Jones | |||||||||
| P Tambling K O'Shea R Douglas |