Senior Triples
To be played by the dates shown
| Round1 | Round 2 | Semi-Final | Final | ||||
|---|---|---|---|---|---|---|---|
| 23rd May 6.30pm | 24th May 10.00am | 24th May 2pm | 12th July | ||||
| R Gordon, B Lister, G Moorhouse (P) | 15 | G Lawrence, J James, R Wall (BU) | 12 | P Holland, G O’Keefe, D Weale (P) | 14 | L Lewis, S Langley, S Jones (BU) | 22 |
| G Lawrence, J James, R Wall (BU) | 16 | ||||||
| E Williams, S Jones, N Price (LL) | 14 | P Holland, G O’Keefe, D Weale (P) | 17 | ||||
| P Holland, G O’Keefe, D Weale (P) | 17 | ||||||
| P Smart, K Cutts, T Price (BR) | 15 | P Smart, K Cutts, T Price (BR) | 13 | L Lewis, S Langley, S Jones (BU) | 17 | ||
| D Sutherland, P Johnson, G Worsley (BU) | 8 | ||||||
| L Lewis, S Langley, S Jones (BU) | 17 | L Lewis, S Langley, S Jones (BU) | 17 | ||||
| D Duncan, I Kinsey, B Evans (BR) | 15 | ||||||
| K Price, B Ledbury, B Jones (LL) | 18 | R Oliver, R Davies, R Price (P) | 15 | B Douglas, K O’Shea, P Tambling (BR) | 10 | S Hammond, A Bates, T Worts (LL) | 6 |
| R Oliver, R Davies, R Price (P) | 27 | ||||||
| B Douglas, K O’Shea, P Tambling (BR) | 15 | B Douglas, K O’Shea, P Tambling (BR) | 21 | ||||
| K Michael, R Ahrens, P Carey (T) | 14 | ||||||
| S Hammond, A Bates, T Worts (LL) | 21 | S Hammond, A Bates, T Worts (LL) | 22 | S Hammond, A Bates, T Worts (LL) | 17 | ||
| S Seggie, R Quarrell, G Gardner (BR) | 10 | ||||||
| D Lee, D Davies, S Lloyd (BU) | 16 | K Daly, P Smith, N Smith (R) | 20 | ||||
| K Daly, P Smith, N Smith (R) | 18 | ||||||
NOTES:
- Final to be played at County Finals Day.