Results of County Matches 2019
Championships | |||
---|---|---|---|
Opponent | Results | Shots F/A | |
20th May | vs Mid Glamorgan | 86 - 158 | -72 |
3rd June | vs Carmarthen County | ||
15th July | vs Ceredigion | ||
22nd July | vs South Glamorgan |
Full results for the County Championships are on the Welsh Bowling Association Website
Senior Championships | |||
---|---|---|---|
Opponent | Result | Shots F/A | |
22nd May | vs Montgomeryshire | 83 - 109 | -26 |
5th June | vs Vale of Glamorgan | ||
19th June | vs South Glamorgan | ||
24th July | vs Pembrokeshire |
Full results for the Senior County Championships are on the Welsh Bowling Association Website