Mid Wales Bowling Association Fixtures 2021
County Matches | ||||
---|---|---|---|---|
23rd May | Pembrokeshire | v | Mid Wales | Whitland BC |
6th June | Mid Wales | v | Monmouthshire | Llandrindod BC |
11th July | Mid Wales | v | Carmarthen County | Llandrindod BC |
18th July | West Glamorgan | v | Mid Wales | Brynhyfryd BC, Neath |
Senior County Matches | ||||
---|---|---|---|---|
18th May | Pembrokeshire | v | Mid Wales | Whitland BC |
1st June | Mid Wales | v | Monmouthshire | Brecon BC |
15th June | Mid Wales | v | Ceredigion | Builth Wells BC |
22nd June | West Glamorgan | v | Mid Wales | Ynys BC, Port Talbot |
Three Counties Competition | ||
---|---|---|
9th May | Three Counties | Newtown BC |
Friendly | ||||
---|---|---|---|---|
4th May | Herefordshire | v | Mid Wales | Kington BC |
25th May | Warwickshire | v | Mid Wales | Leamington Spa BC |
17th August | Mid Wales Men | v | Mid Wales Women | Builth Wells BC |
Competitions | ||
---|---|---|
Pairs | 7th & 8th May | Llandrindod |
Triples | 14th & 15th May | Talgarth |
Senior Fours | 21st & 22nd May | Hay on Wye |
Fours | 28th & 29th May | Presteigne |
Singles | 5th June | Builth Wells |
County Finals | 10th July | Llandrindod Wells |
Click here for the draws |
Meeting Dates | Annual General Meeting |
---|---|
1st February 2021 | 17th November 2020 |
26th April 2021 | |
12th July 2021 | |
11th October 2021 |