Under 25s Singles 2024
To be played by the dates shown below
1st Round | Semi-Final | Final | |||
---|---|---|---|---|---|
by 25th June | by 6th July | 13th July | |||
H Weale (P) | 21 | H Weale (P) | - | R Davies (LL) | 21 |
J Powell (LL) | 13 | ||||
R Davies (LL) | 21 | R Davies (LL) | w/o | ||
T Huffer (K) | 2 | ||||
A Price (LL) | 21 | A Price (LL) | 14 | D Powell (LL) | 7 |
J Bicknell (K) | 17 | ||||
D Powell (LL) | 21 |
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 25th June
- Semi-Final to be played by 6th July
- Final to be played at County Finals Day.