Under 25 Pairs 2024
To be played by dates shown below
Semi-Final | Final | ||
---|---|---|---|
by 5th July | 13th July | ||
J Bicknell, R Davies (LL) | 20 | J Bicknell, R Davies (LL) | 27 |
H Weale, N Weale (P) | 11 | ||
D Powell, J Powell (LL) | 13 | A Price, T Huffer () | 2 |
A Price, T Huffer () | 18 |
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- Semi-Final to be played by 5th July 2024
- Final to be played at County Finals Day.