Senior Singles 2024
To be played by the dates shown
Round1 | Round 2 | Round 3 | Semi-Final | Final | |||||
---|---|---|---|---|---|---|---|---|---|
by 6th June | by 18th June | by 28th June | by 7th July | 13th July | |||||
R Davies (P) | 21 | R Davies (P) | 13 | R Weale (P) | 21 | R Weale (P) | 21 | R Weale (P) | 21 |
D Petley (LL) | 12 | ||||||||
R Weale (P) | 21 | R Weale (P) | 21 | ||||||
K Davies (LL) | 4 | ||||||||
B Ledbury (LL) | 18 | A Bates (Bu) | 11 | R Price (P) | 14 | ||||
A Bates (Bu) | 21 | ||||||||
R Price (P) | 21 | R Price (P) | 21 | ||||||
P Johnson (Bu) | 14 | ||||||||
S Bailey (LL) | - | J Owen (K) | 19 | J James (Bu) | 21 | J James (Bu) | 13 | ||
J Owen (K) | w/o | ||||||||
J James (Bu) | 21 | J James (Bu) | 21 | ||||||
L Lewis (T) | 10 | ||||||||
A Brick (K) | 2 | R Wall (Bu) | w/o | R Wall (Bu) | 15 | ||||
R Wall (Bu) | 21 | ||||||||
B Jones (LL) | 21 | B Jones (LL) | - | ||||||
E Manuel (K) | 13 | ||||||||
A Scott (K) | w/o | A Scott (K) | 10 | M Hodgeson (K) | 10 | G O'Keefe (P) | 21 | G O'Keefe (P) | 13 |
D Sutherland (Bu) | - | ||||||||
M Hodgeson (K) | w/o | M Hodgeson (K) | 21 | ||||||
S Langley (T) | - | ||||||||
J Raftree (P) | 21 | J Raftree (P) | 6 | G O'Keefe (P) | 21 | ||||
R Oliver (P) | 11 | ||||||||
G O'Keefe (P) | 21 | ||||||||
S Jones (LL) | 21 | S Jones (LL) | 14 | D Weale (P) | 9 | ||||
R Millichamp (P) | 13 | ||||||||
S Taylor (R) | 4 | D Weale (P) | 21 | ||||||
D Weale (P) | 21 |
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 6th June
- 2nd Round to be played by 18th June
- 3rd Round to be played by 28th June
- Semi-Final to be played by 7th July
- Final to be played at County Finals Day.