Senior Singles 2025
To be played by the dates shown
Round1 | Round 2 | Round 3 | Semi-Final | Final | |||||
---|---|---|---|---|---|---|---|---|---|
by 5th June | by 17th June | by 27th June | by 6th July | 12th July | |||||
P Johnson (BU) | |||||||||
D Petley (LL) | |||||||||
S Jones (LL) | |||||||||
R Davies (P) | |||||||||
J Owen (K) | |||||||||
A Brick (K) | |||||||||
K Michael (T) | |||||||||
E Manuel (K) | |||||||||
T Worts (LL) | |||||||||
K Davies (LL) | |||||||||
A Bates (LL) | |||||||||
R Weale (P) | |||||||||
S Hammond (LL) | |||||||||
S Taylor (LL) | |||||||||
R Price (P) | |||||||||
I Hamilton (H) | |||||||||
R Millichamp (P) | |||||||||
T Morgan (P) | |||||||||
J James (BU) | |||||||||
G Moorhouse (P) | |||||||||
B Jones (LL) | |||||||||
G O'Keefe (P) | |||||||||
D Weale (P) | |||||||||
D Sutherland (BU) | |||||||||
R Wall (BU) |
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 5th June
- 2nd Round to be played by 17th June
- 3rd Round to be played by 27th June
- Semi-Final to be played by 6th July
- Final to be played at County Finals Day.