Senior Pairs 2024
To be played by dates shown below
Round 1 | Round 2 | Round 3 | Semi-Final | Final | |||||
---|---|---|---|---|---|---|---|---|---|
by 2nd June | by 15th June | by 24th June | by 6th July | 13th July | |||||
J James, J Dackers (Bu) | 15 | J James, J Dackers (Bu) | 21 | J James, J Dackers (Bu) | 6 | K Daly, N Smith (R) | 10 | G Lawrence, R Wall (Bu) | 16 |
R Douglas, G Gardiner (Br) | 14 | ||||||||
E Williams, N Price (LL) | 22 | E Williams, N Price (LL) | 18 | ||||||
R Millichamp, R Davies (P) | 15 | ||||||||
J Raftree, R Price (P) | 15 | K Daly, N Smith (R) | 20 | K Daly, N Smith (R) | 25 | ||||
K Daly, N Smith (R) | 17 | ||||||||
G Worsley, P Johnson (Bu) | 4 | D Davies, K Francis (Bu) | 14 | ||||||
D Davies, K Francis (Bu) | 27 | ||||||||
D Evans, D Griffths (H) | A Scott, J Owen (K) | 9 | I Kinsey, G Hughes (Br) | 7 | G Lawrence, R Wall (Bu) | 16 | |||
A Scott, J Owen (K) | |||||||||
I Kinsey, G Hughes (Br) | 20 | I Kinsey, G Hughes (Br) | 18 | ||||||
P Morris, S Taylor (R) | 11 | ||||||||
L Lewis, P Pugh (T) | 25 | L Lewis, P Pugh (T) | 9 | G Lawrence, R Wall (Bu) | 21 | ||||
D Petley, S Hammond (LL) | 15 | ||||||||
K O'Shea, P Tambling (Br) | 11 | G Lawrence, R Wall (Bu) | 18 | ||||||
G Lawrence, R Wall (Bu) | 20 | ||||||||
S Jones, S Langley (T) | w/o | S Jones, S Langley (T) | 26 | S Jones, S Langley (T) | 20 | S Jones, S Langley (T) | 5 | D Weale, R Weale (P) | 14 |
A Brick, E Manuel (K) | - | ||||||||
P Holland, G O'Keefe (P) | K Cutts, T Price (Br) | 9 | |||||||
K Cutts, T Price (Br) | |||||||||
I Price, C Davies (R) | 16 | M Padmore, R Ahrens (T) | 15 | ||||||
M Padmore, R Ahrens (T) | 20 | ||||||||
S Jones, D Sims (LL) |
9 | A Bates, S Lloyd (Bu) | 5 | D Weale, R Weale (P) | 31 | ||||
A Bates, S Lloyd (Bu) | 16 | ||||||||
D Weale, R Weale (P) | w/o | D Weale, R Weale (P) | 20 | ||||||
B Ledbury, B Jones (LL) | - |
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 32ndJune 2024
- 2nd Round to be played by 15th June 2024
- 3rd Round to be played by 24th June 2024
- Semi-Final to be played by 6th July 2024
- Final to be played at County Finals Day.