Senior Pairs 2025
To be played by dates shown below
Round 1 | Round 2 | Round 3 | Semi-Final | Final | |||||
---|---|---|---|---|---|---|---|---|---|
by 1st June | by 14th June | by 23rd June | by 5th July | 12th July | |||||
B Ware, E Manuel (K) | |||||||||
D Weale, R Weale (P) | |||||||||
R Millichamp, R Davies (P) | |||||||||
S Taylor, S Bailey (LL) | |||||||||
T Morgan, P Price (P) | |||||||||
B Lister, G Moorhouse (P) | |||||||||
R Douglas, G Gardner (BR) | |||||||||
G Lawrence, R Wall (BU) | |||||||||
P Holland, G O'Keefe (K) | |||||||||
I Price, C Davies (R) | |||||||||
S Langley, S Jones (T) | |||||||||
K Davies, S Jones (LL) | |||||||||
D Davies, S Lloyd (BU) | |||||||||
P Johnson, G Worsley (BU) | |||||||||
A Bates, T Worts (LL) | |||||||||
G Price, K Francis (BU) | |||||||||
K Michael, R Ahrens (T) | |||||||||
K O'Shea, P Tambling (BR) | |||||||||
S Hammond, D Petley (LL) | |||||||||
K cutts, T Price (BR) | |||||||||
E Williams, N Price (LL) | |||||||||
D Duncan, B Evans (BR) | |||||||||
K Daly, N Smith (R) | |||||||||
G Hughes, I Kinsey (BR) | |||||||||
D Sutherland, J James (BU) | |||||||||
B Ledbury, B Jones (LL) |
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 1st June 2025
- 2nd Round to be played by 14th June 2025
- 3rd Round to be played by 23rd June 2025
- Semi-Final to be played by 5th July 2025
- Final to be played at County Finals Day.