Open Singles 2025
To be played at Llandrindod
| Round 1 | Round 2 | Round 3 | Quarter-Final | Semi-Final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16th May 6.30pm | 17th May 10 am | 17th May 2.00pm | 2nd June | 16th Junes | 12th July | ||||||
| J Gibbs (K) | 21 | J Gibbs (K) | 20 | N Rees (R) | 21 | N Rees (R) | 10 | J Powell (LL) | 12 | R Weale (P) | 18 |
| P Johnson (BU) | 18 | ||||||||||
| N Rees (R) | 21 | N Rees (R) | 21 | ||||||||
| R Gittoes (K) | 20 | ||||||||||
| R Wall (BU) | 21 | R Wall (BU) | 21 | R Wall (BU) | 20 | ||||||
| R Davies (P) | 6 | ||||||||||
| D Sutherland (BU) | 14 | K Jones (P) | 18 | ||||||||
| K Jones (P) | 21 | ||||||||||
| Joe Bicknell (K) | 20 | J Powell (LL) | 21 | J Powell (LL) | 21 | J Powell (LL) | 21 | ||||
| J Powell (LL) | 21 | ||||||||||
| S Taylor (LL) | w/o | S Taylor (LL) | 9 | ||||||||
| E Manuel (K) | - | ||||||||||
| F Price (LL) | w/o | F Price (LL) | 10 | B Weale (P) | 12 | ||||||
| J Dodds (T) | - | ||||||||||
| T Huffer (P) | 10 | B Weale (P) | 21 | ||||||||
| B Weale (P) | 21 | ||||||||||
| G O'Keefe (P) | 21 | G O'Keefe (P) | 21 | G O'Keefe (P) | 12 | R Weale (P) | 21 | R Weale (P) | 21 | ||
| V Arnold (K) | 9 | ||||||||||
| K Stephens (LL) | 21 | K Stephens (LL) | 9 | ||||||||
| A Bates (LL) | 17 | ||||||||||
| R Price (P) | 8 | R Weale (P) | 21 | R Weale (P) | 21 | ||||||
| R Weale (P) | 21 | ||||||||||
| J James (BU) | w/o | J James (BU) | 4 | ||||||||
| L Griffiths (BU) | - | ||||||||||
| Dan Davies (BU) | 21 | Dan Davies (BU) | 21 | Dan Davies (BU) | 17 | D Weale (P) | 20 | ||||
| J Owen (K) | 6 | ||||||||||
| N Price (LL) | - | M Weiland (P) | 17 | ||||||||
| M Weiland (P) | w/o | ||||||||||
| M Jones (BU) | 19 | D Weale (P) | 21 | ||||||||
| D Weale (P) | 21 | ||||||||||
| T Williams (K) | 21 | T Williams (K) | 21 | T Williams (K) | 21 | T Williams (K) | 7 | D Powell (LL) | 21 | ||
| N Weale (P) | 14 | ||||||||||
| T Worts (BU) | 17 | K Michael (T) | 16 | ||||||||
| K Michael (T) | 21 | ||||||||||
| J Bufton (LL) | 21 | J Bufton (LL) | 21 | J Bufton (LL) | 18 | ||||||
| G Lawrence (BU) | 11 | ||||||||||
| L Dibble (T) | 15 | B Holvey (BU) | 4 | ||||||||
| B Holvey (BU) | 21 | ||||||||||
| S Jones (LL) | 21 | S Jones (LL) | 20 | Jake Bicknell (K) | 15 | D Powell (LL) | 21 | ||||
| S Hammond (LL) | 10 | ||||||||||
| Jake Bicknell (K) | 21 | Jake Bicknell (K) | 21 | ||||||||
| S Roff (LL) | 20 | ||||||||||
| T Morgan (P) | w/o | T Morgan (P) | 2 | D Powell (LL) | 21 | ||||||
| D Rees (R) | - | ||||||||||
| D Powell (LL) | w/o | D Powell (LL) | 21 | ||||||||
| D Petley (LL) | - | ||||||||||
NOTES:
- Draw to be made on 1st day of competition
- The draw will appear here after the first round.
- Final will be played on County Finals Day.