Open Singles 2024
Round 1 | Round 2 | Round 3 | Semi-Final | Final | |||||
---|---|---|---|---|---|---|---|---|---|
31st May 6.30pm | 1st June 11.30am | 1st June 2.30pm | 17th June | 13th July | |||||
R Wall (Bu) | - | T Huffer | 8 | J Dodds (P) | 14 | M Weiland (P) | 16 | R Davies (LL) | 20 |
T Huffer | w/o | ||||||||
J Dodds (P) | 21 | J Dodds (P) | 21 | ||||||
J Owen (K) | 20 | ||||||||
J James (Bu) | 13 | M Weiland (P) | 21 | M Weiland (P) | 21 | ||||
M Weiland (P) | 21 | ||||||||
C Bennett | w/o | C Bennett | 17 | ||||||
A Brick | - | ||||||||
F Price (LL) | 21 | F Price (LL) | 10 | R Davies (LL) | 21 | R Davies (LL) | 21 | ||
D Sutherland | 20 | ||||||||
M Jones | 12 | R Davies (LL) | 21 | ||||||
R Davies (LL) | 21 | ||||||||
J Bicknell | 17 | S Lloyd (Bu) | 21 | S Lloyd (Bu) | 15 | ||||
S Lloyd (Bu) | 21 | ||||||||
E Manual | 5 | A Bates (Bu) | 4 | ||||||
A Bates (Bu) | 21 | ||||||||
A Johnson | - | G O'Keefe (P) | 21 | G O'Keefe (P) | 21 | G O'Keefe (P) | 20 | S Jones (LL) | 21 |
G O'Keefe (P) | w/o | ||||||||
M Hodgeson (K) | - | N Price (LL) | 11 | ||||||
N Price (LL) | w/o | ||||||||
S Hammond | 5 | K Stephens (LL) | 14 | S Roff (LL) | 11 | ||||
K Stephens (LL) | 21 | ||||||||
S Roff (LL) | w/o | S Roff (LL) | 21 | ||||||
C Gwillym | - | ||||||||
R Evans | 19 | S Jones (LL) | 14 | S Jones (LL) | 21 | S Jones (LL) | 21 | ||
S Jones (LL) | 21 | ||||||||
V Arnold (K) | 15 | T Williams | 0 | ||||||
T Williams | 21 | ||||||||
K Jones (P) | 21 | K Jones (P) | 21 | K Jones (P) | 17 | ||||
R Price | 2 | ||||||||
J Powell (LL) | 21 | J Powell | 16 | ||||||
P Johnson | 17 |
NOTES:
- Draw to be made on 1st day of competition
- The draw will appear here after the first round.
- Final will be played on County Finals Day.