Open Pairs 2025
To be played at Llandrindod
Round1 | Round 2 | Round 3 | Semi-Final | Final | |||||
---|---|---|---|---|---|---|---|---|---|
2nd May 6.30pm | 3rd May 10.00am | 3rd May 2.00pm | 9th June 6.30pm | 12th July | |||||
E Jelfs, A Morris (LL) | 27 | E Jelfs, A Morris (LL) | 18 | E Jelfs, A Morris (LL) | 15 | S Jones, S Roff (LL) | |||
A Bates, K Stephens (LL) | 10 | ||||||||
C Gwillim, I Hamilton (H) | - | Jake Bicknell, T Williams (K) | 15 | ||||||
Jake Bicknell, T Williams (K) | w/o | ||||||||
S Jones, S Roff (LL) | 21 |
S Jones, S Roff (LL) |
26 | S Jones, S Roff (LL) | 17 | ||||
N Rees, D Rees (R) | 13 | ||||||||
I Coulston, J Dodds (T) | 23 | I Coulston, J Dodds (T) | 3 | ||||||
D Sutherland, J James (BU) | 13 | ||||||||
T Huffer, G O'Keefe (P) | 13 | T Huffer, G O'Keefe (P) | 21 | T Huffer, G O'Keefe (P) | 20 | T Huffer, G O'Keefe (P) | |||
Dan Davies, I Jones (BU) | 12 | ||||||||
B Lister, G Moorhouse (P) | 19 | F Price, T Worts (LL) | 11 | ||||||
F Price, T Worts (LL) | 26 | ||||||||
R Ahrens, W Funnell (T) | 20 | R Ahrens, W Funnell (T) | 28 | R Ahrens, W Funnell (T) | 16 | ||||
M Weiland, K Jones (P) | 13 | ||||||||
S Taylor, S Bailey (LL) | 16 | T Morgan, R Price (P) | 14 | ||||||
T Morgan, R Price (P) | 17 | ||||||||
L Griffiths, M Jones (BU) | 7 | J Gibbs, A Davies (K) | 10 | S Langley, T Jones (T) | 9 | G Lawrence, R Wall (BU) | |||
J Gibbs, A Davies (K) | 21 | ||||||||
D Davies, S Lloyd (Bu) | 10 | S Langley, T Jones (T) | 17 | ||||||
S Langley, T Jones (T) | 16 | ||||||||
B Holvey, J Davies (BU) | 16 | L Lewis, L Dibble (T) | 10 | G Lawrence, R Wall (BU) | 20 | ||||
L Lewis, L Dibble (T) | 18 | ||||||||
S Hammond, D Petley (LL) | 16 | G Lawrence, R Wall (BU) | 22 | ||||||
G Lawrence, R Wall (BU) | 18 | ||||||||
K Michael, S Rhodes (T) | w/o | K Michael, S Rhodes (T) | 22 | K Michael, S Rhodes (T) | 13 | D Weale, R Weale (P) | |||
Joe Bicknell, J Owen (K) | - | ||||||||
I Price, C Davies (R) | 10 | ||||||||
D Weale, R Weale (P) | w/o | D Weale, R Weale (P) | 15 | ||||||
B Ware, E Manuel (K) | - |
NOTES:
- All games to be played at the times and dates shown at Llandrindod Wells